Presidential Nominee Ever Before in Working Families Party of Oregon
|
Ballot access for major and small-scale party candidates |
---|
Election access for presidential candidates |
List of political parties in the Usa |
Note: For more information on running for office or forming a political party, contact your country ballot agency. |
The Working Families Party is a political party. As of September 2019, information technology was a ballot-qualified party in Connecticut, New York, Oregon, and South Carolina. The party was founded in 1998 by a group of labor unions, community organizations, and other public interest groups.[1]
Background
Ballot access for political parties
-
- See also: List of political parties in the Usa
As of Dec 2021, there were 209 state-level election-qualified political political party affiliates in the United States. [two] Some parties are recognized in multiple states. For example, both the Democratic Political party and the Republican Party are recognized in all 50 states and Washington, D.C. These 2 parties account for 102 of the 209 full country-level parties.[3] [4] Ii small-scale parties were recognized in more than ten states as of Dec 2021:
- Libertarian Party: 33 states
- Greenish Party: 17 states
- Constitution Political party: 12 states[v]
Although there are dozens of political parties in the U.s.a., but certain parties qualify to take the names of their candidates for office printed on election ballots. In order to qualify for ballot placement, a party must come across certain requirements that vary from state to state. For example, in some states, a party may have to file a petition in order to authorize for election placement. In other states, a party must organize effectually a candidate for a specific role; that candidate must, in turn, win a percentage of the vote in order for the party to be granted ballot status. In still other states, an aspiring political party must register a certain number of voters.
The number of ballot-qualified political parties fluctuates every bit parties gain or lose qualified condition. In add-on, some states distinguish between major parties and pocket-size parties. Specific differences betwixt major and minor parties differ from state to land. For instance, in all states, major parties are granted access to master elections. Some states, however, practice not let minor parties to participate in primary elections. Consequently, minor party candidates in these states tin run only in general elections.[iii]
The table below lists all ballot-qualified political parties in each state as of Dec 2021. Click "[testify]" to expand the table.[3]
Election-qualified parties by state, December 2021 | ||
---|---|---|
State | Political party | |
Alabama | Democratic Party of Alabama | |
Alabama | Republican Political party of Alabama | |
Alaska | Alaskan Independence Political party | |
Alaska | Democratic Party of Alaska | |
Alaska | Republican Political party of Alaska | |
Arizona | Autonomous Party of Arizona | |
Arizona | Libertarian Party of Arizona | |
Arizona | Republican Party of Arizona | |
Arkansas | Democratic Political party of Arkansas | |
Arkansas | Libertarian Party of Arkansas | |
Arkansas | Republican Party of Arkansas | |
California | American Contained Political party of California | |
California | Democratic Party of California | |
California | Green Party of California | |
California | Libertarian Party of California | |
California | Peace and Liberty Party of California | |
California | Republican Party of California | |
Colorado | American Constitution Party of Colorado | |
Colorado | Approving Voting Party of Colorado | |
Colorado | Autonomous Political party of Colorado | |
Colorado | Green Party of Colorado | |
Colorado | Libertarian Party of Colorado | |
Colorado | Republican Party of Colorado | |
Colorado | Unity Political party of Colorado | |
Connecticut | Autonomous Party of Connecticut | |
Connecticut | Greenish Political party of Connecticut | |
Connecticut | Contained Party of Connecticut | |
Connecticut | Libertarian Party of Connecticut | |
Connecticut | Republican Party of Connecticut | |
Connecticut | Working Families Party of Connecticut | |
D.C. | D.C. Statehood Green Party | |
D.C. | Democratic Party of Washington, D.C. | |
D.C. | Libertarian Party of Washington, D.C. | |
D.C. | Republican Party of Washington, D.C. | |
Delaware | Conservative Party of Delaware | |
Delaware | Democratic Political party of Delaware | |
Delaware | Dark-green Political party of Delaware | |
Delaware | Contained Party of Delaware | |
Delaware | Liberal Party of Delaware | |
Delaware | Libertarian Political party of Delaware | |
Delaware | Republican Party of Delaware | |
Florida | Constitution Party of Florida | |
Florida | Autonomous Party of Florida | |
Florida | Ecology Party of Florida | |
Florida | Green Party of Florida | |
Florida | Independent Party of Florida | |
Florida | Libertarian Party of Florida | |
Florida | Party for Socialism and Liberation of Florida | |
Florida | People's Political party of Florida | |
Florida | Reform Party of Florida | |
Florida | Republican Party of Florida | |
Florida | Unity Political party of Florida | |
Georgia | Democratic Political party of Georgia | |
Georgia | Republican Party of Georgia | |
Hawaii | AlohaʻĀina Party | |
Hawaii | Constitution Party of Hawaii | |
Hawaii | Democratic Political party of Hawaii | |
Hawaii | Green Party of Hawaii | |
Hawaii | Libertarian Party of Hawaii | |
Hawaii | Republican Political party of Hawaii | |
Idaho | Constitution Political party of Idaho | |
Idaho | Democratic Party of Idaho | |
Idaho | Libertarian Political party of Idaho | |
Idaho | Republican Party of Idaho | |
Illinois | Democratic Political party of Illinois | |
Illinois | Republican Party of Illinois | |
Indiana | Democratic Party of Indiana | |
Indiana | Libertarian Party of Indiana | |
Indiana | Republican Party of Indiana | |
Iowa | Democratic Party of Iowa | |
Iowa | Republican Party of Iowa | |
Kansas | Autonomous Party of Kansas | |
Kansas | Libertarian Political party of Kansas | |
Kansas | Republican Party of Kansas | |
Kentucky | Democratic Party of Kentucky | |
Kentucky | Republican Party of Kentucky | |
Louisiana | Autonomous Party of Louisiana | |
Louisiana | Green Party of Louisiana | |
Louisiana | Contained Party of Louisiana | |
Louisiana | Libertarian Party of Louisiana | |
Louisiana | Republican Political party of Louisiana | |
Maine | Democratic Party of Maine | |
Maine | Green Independent Party of Maine | |
Maine | Republican Political party of Maine | |
Maryland | Breadstuff and Roses Party of Maryland | |
Maryland | Democratic Party of Maryland | |
Maryland | Green Party of Maryland | |
Maryland | Libertarian Political party of Maryland | |
Maryland | Republican Political party of Maryland | |
Maryland | Working Class Party of Maryland | |
Massachusetts | Democratic Political party of Massachusetts | |
Massachusetts | Republican Party of Massachusetts | |
Michigan | Democratic Party of Michigan | |
Michigan | Green Party of Michigan | |
Michigan | Libertarian Political party of Michigan | |
Michigan | Natural Law Political party of Michigan | |
Michigan | Republican Party of Michigan | |
Michigan | U.South. Taxpayers Party of Michigan | |
Michigan | Working Form Political party of Michigan | |
Minnesota | Democratic-Farmer-Labor Party of Minnesota | |
Minnesota | Grassroots-Legalize Cannabis Party of Minnesota | |
Minnesota | Green Party of Minnesota | |
Minnesota | Independence Party of Minnesota | |
Minnesota | Legal Marijuana Now Political party of Minnesota | |
Minnesota | Libertarian Political party of Minnesota | |
Minnesota | Republican Party of Minnesota | |
Mississippi | America First Party of Mississippi | |
Mississippi | Autonomous Party of Mississippi | |
Mississippi | Justice Political party of Mississippi | |
Mississippi | Libertarian Party of Mississippi | |
Mississippi | Reform Political party of Mississippi | |
Mississippi | Republican Party of Mississippi | |
Missouri | Constitution Party of Missouri | |
Missouri | Democratic Party of Missouri | |
Missouri | Green Party of Missouri | |
Missouri | Libertarian Party of Missouri | |
Missouri | Republican Party of Missouri | |
Montana | Democratic Political party of Montana | |
Montana | Libertarian Political party of Montana | |
Montana | Republican Party of Montana | |
Nebraska | Democratic Political party of Nebraska | |
Nebraska | Legal Marijuana At present Party of Nebraska | |
Nebraska | Libertarian Party of Nebraska | |
Nebraska | Republican Political party of Nebraska | |
Nevada | Democratic Party of Nevada | |
Nevada | Contained American Party of Nevada | |
Nevada | Libertarian Party of Nevada | |
Nevada | Republican Party of Nevada | |
New Hampshire | Autonomous Party of New Hampshire | |
New Hampshire | Republican Political party of New Hampshire | |
New Jersey | Democratic Party of New Jersey | |
New Jersey | Republican Party of New Jersey | |
New United mexican states | Autonomous Party of New Mexico | |
New Mexico | Libertarian Political party of New Mexico | |
New Mexico | Republican Political party of New United mexican states | |
New Mexico | Working Families Party of New United mexican states | |
New York | Bourgeois Political party of New York | |
New York | Autonomous Party of New York | |
New York | Republican Party of New York | |
New York | Working Families Party of New York | |
North Carolina | Democratic Political party of Due north Carolina | |
N Carolina | Libertarian Party of Northward Carolina | |
North Carolina | Republican Party of North Carolina | |
North Dakota | Democratic-Nonpartisan League Party of North Dakota | |
North Dakota | Republican Party of North Dakota | |
Ohio | Autonomous Party of Ohio | |
Ohio | Republican Party of Ohio | |
Oklahoma | Democratic Party of Oklahoma | |
Oklahoma | Libertarian Party of Oklahoma | |
Oklahoma | Republican Party of Oklahoma | |
Oregon | Constitution Political party of Oregon | |
Oregon | Democratic Party of Oregon | |
Oregon | Independent Party of Oregon | |
Oregon | Libertarian Party of Oregon | |
Oregon | Pacific Greenish Party of Oregon | |
Oregon | Progressive Political party of Oregon | |
Oregon | Republican Party of Oregon | |
Oregon | Working Families Party of Oregon | |
Pennsylvania | Democratic Party of Pennsylvania | |
Pennsylvania | Green Party of Pennsylvania | |
Pennsylvania | Libertarian Party of Pennsylvania | |
Pennsylvania | Republican Political party of Pennsylvania | |
Rhode Isle | Democratic Party of Rhode Island | |
Rhode Isle | Republican Political party of Rhode Isle | |
Due south Carolina | Alliance Party of Southward Carolina | |
South Carolina | Constitution Party of Southward Carolina | |
South Carolina | Democratic Party of South Carolina | |
South Carolina | Green Party of South Carolina | |
South Carolina | Independence Political party of South Carolina | |
South Carolina | Labor Party of South Carolina | |
South Carolina | Libertarian Political party of South Carolina | |
Southward Carolina | Republican Political party of South Carolina | |
Southward Carolina | United Citizens Party of South Carolina | |
South Carolina | Working Families of S Carolina | |
Southward Dakota | Autonomous Party of South Dakota | |
South Dakota | Libertarian Party of South Dakota | |
South Dakota | Republican Party of Due south Dakota | |
Tennessee | Democratic Party of Tennessee | |
Tennessee | Republican Political party of Tennessee | |
Texas | Democratic Party of Texas | |
Texas | Dark-green Party of Texas | |
Texas | Libertarian Party of Texas | |
Texas | Republican Party of Texas | |
Utah | Constitution Party of Utah | |
Utah | Democratic Party of Utah | |
Utah | Independent American Political party of Utah | |
Utah | Libertarian Party of Utah | |
Utah | Republican Party of Utah | |
Utah | United Utah Political party | |
Vermont | Autonomous Political party of Vermont | |
Vermont | Libertarian Party of Vermont | |
Vermont | Liberty Union Party of Vermont | |
Vermont | Progressive Party of Vermont | |
Vermont | Republican Political party of Vermont | |
Virginia | Democratic Party of Virginia | |
Virginia | Republican Political party of Virginia | |
Washington | Democratic Political party of Washington | |
Washington | Republican Political party of Washington | |
W Virginia | Democratic Political party of West Virginia | |
Westward Virginia | Libertarian Political party of West Virginia | |
Due west Virginia | Mountain Political party of West Virginia | |
West Virginia | Republican Party of West Virginia | |
Wisconsin | Constitution Party of Wisconsin | |
Wisconsin | Autonomous Party of Wisconsin | |
Wisconsin | Republican Political party of Wisconsin | |
Wyoming | Constitution Party of Wyoming | |
Wyoming | Democratic Political party of Wyoming | |
Wyoming | Libertarian Party of Wyoming | |
Wyoming | Republican Political party of Wyoming |
History
-
- See also: Working Families Party of New York and fusion voting
The Working Families Party, offset established in New York, was described by The American Prospect as "akin to the New York 3rd parties—the American Labor Party and the Liberal Political party—established in the 1930s and 1940s by the social autonomous leaders of the article of clothing and garment unions who backed Franklin Roosevelt only didn't want to vote for him on the line of the Tammany-dominated Democratic Party."[1]
The political party first gained ballot access in New York in 1998.[vi]
As of February 2017, the national Working Families Political party had state affiliates in Connecticut, Maryland, New Jersey, New York, Oregon, Pennsylvania, Wisconsin, Rhode Island, Nevada, New United mexican states, New York, and Washington, D.C.[7]
Party values
The party describes its beliefs equally follows:
" | We believe that our economy is out of whack when wages are brackish and expert jobs are harder and harder to come past, simply the very wealthiest merely become richer and richer. When higher is getting more and more than expensive, and retirement more than and more than insecure. When quality public education is just available for some, but not all, of our children. When as difficult as we work, inequality in America is just getting worse. We also believe the promise of our democracy has been broken when the views of a single wealthy donor tin can carry more weight that the needs of millions of hard working families. When a moneyed few can pull the strings in our democracy, they rewrite the rules of our economy to benefit them. The wealthy few are making money past doing harm to working families, whether they're outsourcing jobs, privatizing schools or poisoning the environment. Working Families is a growing progressive political organization that fights for an economic system that works for all of us, and a democracy in which every voice matters. We believe that our children's life chances must not be determined at nativity, and that America must exist a nation that allows all its people to thrive.[8] | " |
—Working Families Political party website (2015)[nine] |
Noteworthy events
DCCC blacklist
On March 22, 2019, the Democratic Congressional Campaign Committee (DCCC) announced that it would no longer do business with firms who also worked with chief challengers to Democratic U.South. House members and encouraged Firm members' campaigns to do the same.[10]
In an interview with National Periodical, Rep. James Clyburn (D) praised the policy change. He argued that the existing policy had been unfair considering it meant that the DCCC was providing funds to firms who were working to oppose the re-election of dues-paying House Democrats. Rep. Alexandria Ocasio-Cortez (D) criticized the policy on Twitter, calling it "extremely divisive & harmful to the political party". She urged supporters to halt donations to the DCCC and give direct to candidates instead.[eleven]
Post-obit the announcement, influencer groups opposed to the decision, including Justice Democrats, Commonwealth for America, and Our Revolution, launched DCCC Blacklist. The website's purpose is "to fight back and provide potential master challengers with a database of become-to vendors, organizations, and consultants who will continue to support efforts to usher in a new generation of leaders into the Democratic Political party."[12]
Click [testify] to view a full listing of sponsoring organizations. | |
---|---|
As of January 31, 2022, organizations listed equally participants on the DCCC Blacklist website included:[12]
|
2018 endorsement of Cynthia Nixon
The Working Families Party's (WFP) endorsement of "Sex and the City" star and self-described progressive Cynthia Nixon (D) over Gov. Andrew Cuomo (D) in the New York gubernatorial main was followed by a split in the party's membership.
Shortly before the WFP endorsed Nixon, seven unions withdrew from the political party, including 32BJ SEIU and the Communications Workers of America Local ane, which backed Cuomo in the race.[13] [fourteen] The WFP endorsed Cuomo in 2014.[15]
Leadership
The Working Families Organization website lists the following individuals as members of its National Advisory Board, as of February 2017:[xvi]
- Brandon Davis
- Ilya Sheyman
- Rafael Navar
- Brian Kettenring
- Ana Maria Archila
Representing Connecticut
- Juan Hernandez
- Julie Kushner
- Sal Luciano
- Pat Lippold
- Kim Propeack
- Jane Henderson (alternating)
Representing New Jersey
- Marcia Marley
- Hetty Rosenstein
Representing New York
- Kyle Bragg
- Karen Scharff
- Javier Valdes
Representing Oregon
- Jeff Anderson
- Andrea Paluso
Representing Pennsylvania
- Gabe Morgan
- Chris Woods
Representing Washington, D.C.
- John Boardman
- Rev. George Gilbert
- Jacob Feinspan (alternating)
Presidential preference
2016 presidential endorsement
✓ Working Families Political party endorsed Hillary Clinton for the 2016 presidential general election. Working Families Political party endorsed Bernie Sanders for the Democratic presidential master.[17]
-
- See also: Endorsements for Hillary Clinton
2016 Presidential Endorsements by Influencer Organizations | |||
---|---|---|---|
System | Candidate | Date | Source |
Detroit Complimentary Printing | John Kasich (primary) Hillary Clinton (general) | November 2016 | Detroit Free Press |
The Economist | Hillary Clinton | November 2016 | The Economist |
Financial Times | Hillary Clinton | October 2016 | Financial Times |
The State | Hillary Clinton | October 2016 | The State |
The New Yorker | Hillary Clinton | October 2016 | Politico |
Las Vegas Review-Journal | Donald Trump | Oct 2016 | Las Vegas Review-Periodical |
Wisconsin Land Journal | Hillary Clinton | Oct 2016 | Wisconsin State Periodical |
The Des Moines Register | Hillary Clinton | October 2016 | The Des Moines Register |
The Washington Post | Hillary Clinton | Oct 2016 | The Washington Post |
The Salt Lake Tribune | Hillary Clinton | October 2016 | The Table salt Lake Tribune |
The Columbus Acceleration | Hillary Clinton | October 2016 | The Columbus Acceleration |
The Charlotte Observer | Hillary Clinton | October 2016 | The Charlotte Observer |
San Antonio Express-News | Marco Rubio (chief) Hillary Clinton (full general) | October 2016 | San Antonio Limited-News |
South Florida Sun Spotter | Hillary Clinton | September 2016 | Sun Picket |
Chicago Sunday-Times | Hillary Clinton | September 2016 | Chicago Lord's day-Times |
The San Diego Union-Tribune | Hillary Clinton | September 2016 | The San Diego Union-Tribune |
The Baltimore Sun | Hillary Clinton (main) Hillary Clinton (general) | September 2016 | The Baltimore Sun |
Chicago Tribune | Marco Rubio (primary) Gary Johnson (general) | September 2016 | Chicago Tribune |
The Detroit News | Gary Johnson | September 2016 | The Detroit News |
The Arizona Republic | Hillary Clinton | September 2016 | The Arizona Republic |
The New York Times | Hillary Clinton | September 2016 | The Huffington Post |
Akron Buoy Periodical | Hillary Clinton | September 2016 | Akron Beacon Journal |
El Paso Times | Hillary Clinton | September 2016 | El Paso Times |
The Cincinnati Enquirer | Hillary Clinton | September 2016 | Cincinnati.com |
New Hampshire Marriage Leader | Chris Christie (primary) Gary Johnson (general) | September 2016 | The New York Times |
The Dallas Morn News | Hillary Clinton | September 2016 | The Dallas Morning News |
Richmond Times-Dispatch | Gary Johnson | September 2016 | Politico |
International Brotherhood of Teamsters | Hillary Clinton | August 2016 | The Hill |
San Francisco Chronicle | Hillary Clinton | August 2016 | San Francisco Relate |
Working Families Party | Bernie Sanders (main) Hillary Clinton (general) | Baronial 2016 | The Washington Mail service |
Houston Chronicle | Hillary Clinton | July 2016 | Houston Chronicle |
UNITE Here | Hillary Clinton | July 2016 | UniteHere.org |
Communications Workers of America | Hillary Clinton | July 2016 | The Loma |
Sierra Guild | Hillary Clinton | June 2016 | Sierra Club |
Everytown for Gun Safety | Hillary Clinton | June 2016 | Politico |
Natural Resources Defense force Council | Hillary Clinton | May 2016 | The Washington Post |
National Burglarize Clan | Donald Trump | May 2016 | Political leader |
Los Angeles Times | Hillary Clinton | May 2016 | The Los Angeles Times |
California Nurses Association | Bernie Sanders | May 2016 | Los Angeles Times |
New York Post | Donald Trump | Apr 2016 | New York Post |
New York Daily News | Hillary Clinton | April 2016 | New York Daily News |
National Review | Ted Cruz | March 2016 | National Review |
Republican Party of Ohio | John Kasich | March 2016 | Bloomberg |
Congressional Blackness Conclave | Hillary Clinton | February 2016 | NBC News |
Miami Herald | Marco Rubio | March 2016 | Miami Herald |
Congressional Hispanic Caucus | Hillary Clinton | February 2016 | The Huffington Post |
Star Tribune | Hillary Clinton (primary) Hillary Clinton (general) | February 2016 | Star Tribune |
Richmond Times-Acceleration | Marco Rubio | February 2016 | Richmond Times-Dispatch |
San Antonio Express-News | Marco Rubio | February 2016 | The Hill |
DeVos Family unit | Marco Rubio | Feb 2016 | The Detroit News |
Human Rights Campaign | Hillary Clinton | Jan 2016 | The Huffington Mail service |
Republican Liberty Caucus | Rand Paul | January 2016 | The Washington Postal service |
National Abortion Rights Activity League (NARAL) | Hillary Clinton | January 2016 | The Huffington Post |
Democracy for America | Bernie Sanders | December 2015 | Politico |
National Organisation for Matrimony | Ted Cruz | December 2015 | Washington Blade |
League of Conservation Voters Action Fund | Hillary Clinton | November 2015 | The Huffington Post |
American Federation of State, County and Municipal Employees | Hillary Clinton | Oct 2015 | The Huffington Post |
Recent news
The link below is to the nigh recent stories in a Google news search for the terms 'Working Families Party. These results are automatically generated from Google. Ballotpedia does not curate or endorse these manufactures.
See also
- Ballot access requirements for political parties in Connecticut
- Ballot access requirements for political parties in New York
- Ballot access requirements for political parties in Oregon
- Ballot access requirements for political parties in South Carolina
- List of political parties in the United States
Footnotes
- ↑ 1.0 ane.1 The American Prospect, "Dan Cantor's Machine," January 6, 2014
- ↑ Note: This total does non include parties that take attained election status at the municipal level. Simply those parties with country-level ballot condition are included here.
- ↑ 3.0 3.ane 3.2 Jerrick Adams, "Research of state election agency websites and email correspondence with country election agencies," November and December, 2021
- ↑ Note: Because Washington utilizes a acme-two, nonpartisan principal system, the country does not officially recognize parties. Consequently, only the state's ii largest parties, the Autonomous and Republican parties, were included in this tally.
- ↑ Note: This figure include Nevada'due south Independent American Party and Michigan's U.S. Taxpayers Party.
- ↑ Ballot Access News, "Volume 22, Number 2," June 1, 2006
- ↑ Working Families, "Our States," accessed February ten, 2017
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are owing to the original source.
- ↑ Cite fault: Invalid
<ref>
tag; no text was provided for refs namednigh
- ↑ Huffington Post, "DCCC Promises To Blacklist Firms That Piece of work With Candidates Challenging Incumbents," March 22, 2019
- ↑ The Hill, "Progressives hammer DCCC over blacklist targeting primary challenges," March 30, 2019
- ↑ 12.0 12.i DCCC Blacklist, "Home," accessed January 31, 2022
- ↑ The New York Times, "Flexing Their Support for Cuomo, Key Unions Leave Working Families Party," April thirteen, 2018
- ↑ Urban center and Land New York, "Which unions are in and out of the WFP?," April 16, 2018
- ↑ New York Magazine, "Cuomo Goes to War With Working Families Political party Before Vote to Endorse Nixon," Apr 13, 2018
- ↑ Working Families Party, "National Advisory Board," accessed February x, 2017
- ↑ The Washington Postal service, "Working Families Party, a Sanders marry, will endorse Clinton," Baronial sixteen, 2016
Influencers | ||
---|---|---|
Main |
| |
By state | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New United mexican states • New York • North Carolina • Due north Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • W Virginia • Wisconsin • Wyoming |
Source: https://ballotpedia.org/Working_Families_Party
0 Response to "Presidential Nominee Ever Before in Working Families Party of Oregon"
Post a Comment